<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s Bankruptcy Blog &#187; Credit Scores</title>
	<atom:link href="http://www.stevesbankruptcyblog.com/category/credit-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesbankruptcyblog.com</link>
	<description>The Chronicles Of Our Bankruptcy</description>
	<lastBuildDate>Wed, 06 May 2009 20:36:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>chapter 7 Bankruptcy discharge and jump in credit scores</title>
		<link>http://www.stevesbankruptcyblog.com/2009/01/28/chapter-7-bankruptcy-discharge-and-jump-in-credit-scores/</link>
		<comments>http://www.stevesbankruptcyblog.com/2009/01/28/chapter-7-bankruptcy-discharge-and-jump-in-credit-scores/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 02:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[bankruptcy discharge]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=181</guid>
		<description><![CDATA[Just two days after we received notification that our chapter 7 bankruptcy chscharge went through our scores both jumped afer no activity for a few weeks. Over two months in my case!
My credit score went increased from a 542 up to a 635. My wifes went raised up from a 580 to a 647. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Just two days after we received notification that our chapter 7 bankruptcy chscharge went through our scores both jumped afer no activity for a few weeks. Over two months in my case!</p>
<p>My credit score went increased from a 542 up to a 635. My wifes went raised up from a 580 to a 647. Not bad for just a couple days after the paperwork went through. These must have been electronic notifications. Hopefully others will get changes, and cause the credit scores to go up even further.</p>
<p>In a few weeks though we will have the task of going through the credit reports, and making sure information is correct, everything shows as IIB (Included in Bankruptcy) and there is no incorrect info. I&#8217;m sure there will be dicrepencies that will need to be corrected.</p>
<p>Here are links to Equifax which I&#8217;ve been using for several years to monitor our credit reports and scores:
<p style="text-align: center;"><a href="http://www.stevesbankruptcyblog.com/recommended/creditwatch/">Equifax Credit Watch Gold 3-in-1</a> <br /> <a href="http://www.stevesbankruptcyblog.com/recommended/scorewatch/">Equifax Score Watch</a> <br /> <a href="http://www.stevesbankruptcyblog.com/recommended/scorepower/">Equifax Score Power</a></p>
<p><img src="http://www.awltovhc.com/gc66qmqeki3774A78B3548759D7" width="1" height="1" border="0"/><img src="http://www.ftjcfx.com/co115p59y31NRROURSVNPOSRQXXV" width="1" height="1" border="0"/><img src="http://www.ftjcfx.com/an116nswkqo9DDAGDEH9BAEDBEIC" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2009/01/28/chapter-7-bankruptcy-discharge-and-jump-in-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No credit history changes or credit score changes</title>
		<link>http://www.stevesbankruptcyblog.com/2009/01/18/no-credit-history-changes-or-credit-score-changes/</link>
		<comments>http://www.stevesbankruptcyblog.com/2009/01/18/no-credit-history-changes-or-credit-score-changes/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=179</guid>
		<description><![CDATA[No changes or updates at all in our credit scores for the past week. Mine have not changed since the end of November.
]]></description>
			<content:encoded><![CDATA[<p>No changes or updates at all in our credit scores for the past week. Mine have not changed since the end of November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2009/01/18/no-credit-history-changes-or-credit-score-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased credit score for wife</title>
		<link>http://www.stevesbankruptcyblog.com/2009/01/10/increased-credit-score-for-wife/</link>
		<comments>http://www.stevesbankruptcyblog.com/2009/01/10/increased-credit-score-for-wife/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 00:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debtor education]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=177</guid>
		<description><![CDATA[Today my wifes credit score jumped from a 551 up to a 580. This was do to accounts on her credit score being changed to IIB (Included in Bankruptcy).
No changes since November 22 for me.
We use several items from equifax to monitor our credit reports and credit scores. We use Equifax Credit Watch Gold 3-in-1, [...]]]></description>
			<content:encoded><![CDATA[<p>Today my wifes credit score jumped from a 551 up to a 580. This was do to accounts on her credit score being changed to IIB (Included in Bankruptcy).</p>
<p>No changes since <a href="http://www.stevesbankruptcyblog.com/2008/11/22/another-week-another-raise-in-credit-score/">November 22</a> for me.</p>
<p>We use several items from equifax to monitor our credit reports and credit scores. We use <a href="http://www.stevesbankruptcyblog.com/recommended/creditwatch/">Equifax Credit Watch Gold 3-in-1</a>,  <a href="http://www.stevesbankruptcyblog.com/recommended/scorewatch/">Equifax Score Watch</a>, and <a href="http://www.stevesbankruptcyblog.com/recommended/scorepower/">Equifax Score Power</a><img src="http://www.awltovhc.com/gc66qmqeki3774A78B3548759D7" width="1" height="1" border="0"/><img src="http://www.ftjcfx.com/co115p59y31NRROURSVNPOSRQXXV" width="1" height="1" border="0"/><img src="http://www.ftjcfx.com/an116nswkqo9DDAGDEH9BAEDBEIC" width="1" height="1" border="0"/> Whis is pretty cool as you get e-mail alerts to notify you of any changes to your credit reports, or credit scores. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2009/01/10/increased-credit-score-for-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year and same credit scores</title>
		<link>http://www.stevesbankruptcyblog.com/2009/01/03/new-year-and-same-credit-scores/</link>
		<comments>http://www.stevesbankruptcyblog.com/2009/01/03/new-year-and-same-credit-scores/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[bankruptcy discharge]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=175</guid>
		<description><![CDATA[It&#8217;s 2009! Neither one of us has had any activity in our credit scores in about a month. We are stagnant at 542 for me, and 551  for my wife. This is about a 136 points lower than a couple months before the bankruptcy, and my wifes is 196 lower than pre-bankruptcy.
Our 60 days [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 2009! Neither one of us has had any activity in our credit scores in about a month. We are stagnant at 542 for me, and 551  for my wife. This is about a 136 points lower than a couple months before the bankruptcy, and my wifes is 196 lower than pre-bankruptcy.</p>
<p>Our 60 days toward our bankruptcy discharge should occur later this month. Hopefully score will rebound after the bankruptcy debt discharge. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2009/01/03/new-year-and-same-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No credit score changes</title>
		<link>http://www.stevesbankruptcyblog.com/2008/12/21/no-credit-score-changes/</link>
		<comments>http://www.stevesbankruptcyblog.com/2008/12/21/no-credit-score-changes/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debtor education]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=172</guid>
		<description><![CDATA[Odd&#8230; but it must be most of the bankruptcy paperwork has slowed down, and most creditors have reported changes to the credit reporting agencies. Neither one of us has had any activity on our credit reports or scores for a few weeks now.
]]></description>
			<content:encoded><![CDATA[<p>Odd&#8230; but it must be most of the bankruptcy paperwork has slowed down, and most creditors have reported changes to the credit reporting agencies. Neither one of us has had any activity on our credit reports or scores for a few weeks now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2008/12/21/no-credit-score-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wifes credit score had an increase</title>
		<link>http://www.stevesbankruptcyblog.com/2008/12/06/wifes-credit-score-had-an-increase/</link>
		<comments>http://www.stevesbankruptcyblog.com/2008/12/06/wifes-credit-score-had-an-increase/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=170</guid>
		<description><![CDATA[There have been no changes in my score the last couple weeks, but today my wifes credit score increased from a 549 to a 551. Only 2 points. This was from a lower balance being reported on the car loan&#8230; od that my score didn&#8217;t increase too. 
]]></description>
			<content:encoded><![CDATA[<p>There have been no changes in my score the last couple weeks, but today my wifes credit score increased from a 549 to a 551. Only 2 points. This was from a lower balance being reported on the car loan&#8230; od that my score didn&#8217;t increase too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2008/12/06/wifes-credit-score-had-an-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another week another raise in credit score</title>
		<link>http://www.stevesbankruptcyblog.com/2008/11/22/another-week-another-raise-in-credit-score/</link>
		<comments>http://www.stevesbankruptcyblog.com/2008/11/22/another-week-another-raise-in-credit-score/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[personal bankruptcy]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=165</guid>
		<description><![CDATA[Today my credit score increase went from a 532 to a 542. The credit alert from equifax stated items effecting score were not as harmful. The score is going the right direction. Up! Let&#8217;s keep going that direction.
]]></description>
			<content:encoded><![CDATA[<p>Today my credit score increase went from a 532 to a 542. The <a href="http://www.stevesbankruptcyblog.com/recommended/scorewatch">credit alert from equifax</a> stated items effecting score were not as harmful. The score is going the right direction. Up! Let&#8217;s keep going that direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2008/11/22/another-week-another-raise-in-credit-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increase in credit score today</title>
		<link>http://www.stevesbankruptcyblog.com/2008/11/15/increase-in-credit-score-today/</link>
		<comments>http://www.stevesbankruptcyblog.com/2008/11/15/increase-in-credit-score-today/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 17:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debtor education]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=163</guid>
		<description><![CDATA[Well, just another few days, and a few more items being reported made my credit score increase to 532. Nothing very specific, but the alert stated less negative factors. This probably means more of the accounts have changed balances to $0.
The wifes credir scores have had no changes in over a week.
]]></description>
			<content:encoded><![CDATA[<p>Well, just another few days, and a few more items being reported made my credit score increase to 532. Nothing very specific, but the alert stated less negative factors. This probably means more of the accounts have changed balances to $0.</p>
<p>The wifes credir scores have had no changes in over a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2008/11/15/increase-in-credit-score-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit score dropped today</title>
		<link>http://www.stevesbankruptcyblog.com/2008/11/12/credit-score-dropped-today/</link>
		<comments>http://www.stevesbankruptcyblog.com/2008/11/12/credit-score-dropped-today/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[increase credit score]]></category>
		<category><![CDATA[raise credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=159</guid>
		<description><![CDATA[Today my credit score dropped slightly again, reversing the increase from a few days ago. It dropped from a 520 down to a 516 again.  One credit card account shows a missed payment of $168.  
No changes to the wifes credit scores in the last few days.
In case you havn&#8217;t been to my [...]]]></description>
			<content:encoded><![CDATA[<p>Today my credit score dropped slightly again, reversing the increase from a few days ago. It dropped from a 520 down to a 516 again.  One credit card account shows a missed payment of $168.  </p>
<p>No changes to the wifes credit scores in the last few days.</p>
<p>In case you havn&#8217;t been to my blog before or havn&#8217;t checked for a while I use the following to watch our credit.
<p style="text-align: center;"><a href="http://www.stevesbankruptcyblog.com/recommended/creditwatch/">Equifax Credit Watch Gold 3-in-1</a> <br /> <a href="http://www.stevesbankruptcyblog.com/recommended/scorewatch/">Equifax Score Watch</a> <br /> <a href="http://www.stevesbankruptcyblog.com/recommended/scorepower/">Equifax Score Power</a></p>
<p><img src="http://www.awltovhc.com/gc66qmqeki3774A78B3548759D7" width="1" height="1" border="0"/><img src="http://www.ftjcfx.com/co115p59y31NRROURSVNPOSRQXXV" width="1" height="1" border="0"/><img src="http://www.ftjcfx.com/an116nswkqo9DDAGDEH9BAEDBEIC" width="1" height="1" border="0"/> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2008/11/12/credit-score-dropped-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My credit score went up and wifes went down</title>
		<link>http://www.stevesbankruptcyblog.com/2008/11/08/my-credit-score-went-up-and-wifes-went-down/</link>
		<comments>http://www.stevesbankruptcyblog.com/2008/11/08/my-credit-score-went-up-and-wifes-went-down/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit reports]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[increase credit score]]></category>

		<guid isPermaLink="false">http://www.stevesbankruptcyblog.com/?p=157</guid>
		<description><![CDATA[Today my credit score went up a little more to 520, from the other days 516 increase. It appears the balance of our car loan indicated a payment went through. Only two payments left. Yea! 
However, my wifes score actually decreased, as the mortgage company recorded a late payment on the mortgage. Her score dropped [...]]]></description>
			<content:encoded><![CDATA[<p>Today my credit score went up a little more to 520, from the other days 516 increase. It appears the balance of our car loan indicated a payment went through. Only two payments left. Yea! </p>
<p>However, my wifes score actually decreased, as the mortgage company recorded a late payment on the mortgage. Her score dropped from a 570 down to 549.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevesbankruptcyblog.com/2008/11/08/my-credit-score-went-up-and-wifes-went-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
